5008 | Tendon Primary | CS2-SS | 004(last) | 1 | I | -2918.38 | -1294.37 | 0 |
5008 | Tendon Primary | CS2A | 002(last) | 1 | I | -2864.41 | -1270.78 | 0 |
5008 | Tendon Primary | CS3A 28 DAYS STRESSING | 005(last) | 1 | I | -7401.35 | -3010.19 | 7.8 |
5008 | Tendon Primary | CS3-LAUNCHING | 002(last) | 1 | I | -7373.95 | -2999.29 | 7.73 |
5008 | Tendon Primary | CS4-GREEN CONC | 002(last) | 1 | I | -7484.11 | -3065.54 | 7.76 |
5008 | Tendon Primary | CS5-INTEGRAL | 002(last) | 1 | I | -7396.87 | -3040.88 | 7.75 |
5008 | Tendon Primary | CS6-INFINITY | 002(last) | 1 | I | -6772.43 | -2864.91 | 7.74 |
Files | ||
---|---|---|
DataImage40.png
142 KB
|
||
DataImage13.png
49 KB
|
||
DataImage54.png
43 KB
|
||
video.webm
1 MB
|
||
2x30.mcb
3 MB
|